Windsor Life Magazine is the least expensive editorial publication in the area on a cost per thousand basis.
This inexpensive rate, coupled over 60,000 distributed magazines, make Windsor Life Magazine the best advertising investment in South Western Ontario.
We do not charge extra for copy writing, basic photography or our agency quality design. Windsor Life Magazine’s rate structure is based on frequency discounts.
FULL COLOUR PROCESS
SIZE | 1 TIME | 4 TIME | 8 TIME |
Full Page | $4363 | $3885 | $3455 |
2/3 Page | $3369 | $2993 | $2668 |
1/2 Page | $2518 | $2225 | $1993 |
1/3 Page | $1916 | $1770 | $1521 |
1/5 Page | $1511 | $1372 | $1196 |
1/6 Page | $1093 | $964 | $862 |
1/10 Page | $893 | $791 | $680 |
1/12 Page | $690 | $617 | $499 |
COVERS
SIZE | 1 TIME | 4 TIME | 8 TIME |
Back Cover | $5453 | $4856 | $4318 |
Inside Back Cover | $4799 | $4274 | $3800 |
Inside Front Cover | $4799 | $4274 | $3800 |
All rates are quoted “per insertion”, in Canadian Funds and are subject to applicable taxes.
Requested position premium of 10% will apply if position is available. If position is not available, the ad will be placed in run of schedule and position premium will not be charged. Customer will be informed prior to printing if position is not available.